◆ High and low voltage input is for option
◆ 2X voltage input
◆ Output short circuit protection
◆ Easy installation
◆ Single output and Mutiple outputs for option
◆ Design for high reliability, long lifetime">


Features :
◆ High and low voltage input is for option
◆ 2X voltage input
◆ Output short circuit protection
◆ Easy installation
◆ Single output and Mutiple outputs for option
◆ Design for high reliability, long lifetime
Condition: All specifications are tested under the room temperature 25℃ , Normal input voltage and Pure Negative Normal Load.
Input Characteristic:
Voltage Range:
12VDC(Rated value) 9-18 VDC 600 VDC(Rated value) 400-800 VDC
24 VDC(Rated value) 18-36 VDC
48 VDC(Rated value) 36-72 VDC
110VDC(Rated value) 66-154 VDC
Output Characteristic:
| Voltage Set-point Accuracy | ±2% |
| Line Regulation<main> | ±0.5% |
| Load Regulation<main> | ±0.5% |
| Output Current Limiting | 120%(Typ) |
| Output Current | 5-80A for option |
| Output voltage | 12-110V |
| Power | 500-1000w |
General Characteristic:
| Switching Frequency | 100 - 200 KHz | ||
| Isolation Resitstance | 200 MΩ | ||
| Isolation Voltage | Input-Output | >1500 VDC | |
| Input-Case | >1050 VDC | ||
| Output-Case | >500 VDC | ||
| Environmental Characteristics | Case Temperature | Industry | -25 - +85℃ |
| Military I | -40 - +85℃ | ||
| Military II | -55 - +85℃ | ||
| Storage Temperature | Industry | -45 - +105℃ | |
| Military | -55 - +105℃ | ||
Protective Characteristic:
1、Input under voltage protection
2、Input over voltage protectio
3、Over temperature protection
4、Output over current protection
5、Output short circuit protection
Models:
| Vac Input voltage | Vac Input voltage<Range> | Vdc Output voltage | A Output current | pk-pkmv Ripple and noise | Efficiency | Models | |
| SING | 12 | 9-18 | 12 | 41.6 | 150 | 85% | MDI500-12S12 |
| 24 | 18-36 | 12 | 66.6 | 150 | 86% | MDI800-24S12 | |
| 24 | 18-36 | 24 | 41.6 | 200 | 88% | MDI1000-24S24 | |
| 48 | 36-72 | 24 | 41.6 | 200 | 89% | MDI1000-48S24 | |
| 110 | 66-154 | 110 | 7.27 | 600 | 89% | MDI800-110S110 | |
| 110 | 66-154 | 48 | 20.8 | 300 | 89% | MDI1000-110S48 | |
| 600 | 400-800 | 24 | 41.6 | 200 | 89% | MDI1000-600S24 | |
| 600 | 400-800 | 110 | 9.1 | 400 | 89% | MDI1000-600S110 | |
Mechanical drawing and pin definition:

Copyright :Guangdong Mingzinc Technology Co., Ltd