◆ High and low voltage input is for option
◆ 2X voltage input
◆ Output short circuit protection
◆ Easy installation
◆ Good heat dissipation
◆ Design for high reliability, long lifetime">


Features :
◆ High and low voltage input is for option
◆ 2X voltage input
◆ Output short circuit protection
◆ Easy installation
◆ Good heat dissipation
◆ Design for high reliability, long lifetime
Condition: All specifications are tested under the room temperature 25℃ , Normal input voltage and Pure Negative Normal Load.
Input Characteristic:
Voltage Range:
12VDC(Rated value) 9-18 VDC
24 VDC(Rated value) 18-36 VDC
48 VDC(Rated value) 36-72 VDC
110VDC(Rated value) 66-154 VDC
600 VDC(Rated value) 400-800 VDC
Output Characteristic:
| Voltage Set-point Accuracy | ±2% |
| Line Regulation<main> | ±0.5% |
| Load Regulation<main> | ±0.5% |
| Output Current Limiting | 120%(Typ) |
| Output Current | 4-40A for option |
| Output voltage | 5-48V |
| Power | 200-300w |
General Characteristic:
| Switching Frequency | 100 - 200 KHz | ||
| Isolation Resitstance | 200 MΩ | ||
| Isolation Voltage | Input-Output | >1500 VDC | |
| Input-Case | >1050 VDC | ||
| Output-Case | >500 VDC | ||
| Environmental Characteristics | Case Temperature | Industry | -25 - +85℃ |
| Military I | -40 - +85℃ | ||
| Military II | -55 - +85℃ | ||
| Storage Temperature | Industry | -45 - +105℃ | |
| Military | -55 - +105℃ | ||
Protective Characteristic:
1、Input under voltage protection
2、Input over voltage protectio
3、Over temperature protection
4、Output over current protection
5、Output short circuit protection
Models:
| Vac Input voltage | Vac Input voltage<Range> | Vdc Output voltage | A Output current | pk-pkmv Ripple and noise | Efficiency | Models | |
| SING | 24 | 18-36 | 24 | 12.5 | 200 | 89% | MDG300-24S24 |
| 48 | 36-72 | 24 | 12.5 | 200 | 89% | MDG300-48S24 | |
| 110 | 66-154 | 12 | 25 | 120 | 88% | MDG300-110S12 | |
| 110 | 66-154 | 24 | 12.5 | 200 | 89% | MDG300-110S24 | |
| 600 | 400-800 | 24 | 12.5 | 200 | 89% | MDG300-600S24 | |
| DOU | 24 | 18-36 | 05&12 | 10&10 | 80&200 | 84% | MDG170-24D05&12 |
| 24 | 18-36 | 05&24 | 10&5 | 100&200 | 84% | MDG170-24D05&24 | |
| 24 | 18-36 | 12&24 | 8&4 | 120&200 | 85% | MDG200-24D12&24 | |
Mechanical drawing and pin definition:

Copyright :Guangdong Mingzinc Technology Co., Ltd